| Finland | Heli Ursin | Head of International Department | National Land Survey of Finland |
| Canada | Cameron Wilson | Manager Data Management for Geomatics and Geoscience | Natural Resources Canada |
| Denmark | Peter Pouplier | Senior Advisor | Danish Agency for Data Supply and Efficiency |
| Iceland (Lead) | Gunnar H. Kristinsson | Director of GIS and Geodesy | National Land Survey of Iceland |
| Norway | Kåre Kyrkjeeide | Head of Department | Norwegian Mapping Authority |
| Russia | Andrey Mukhin | Deputy Head of Division | The Federal Service for State Registration, Cadastre and Mapping |
| Sweden | Fredrik Persäter | Senior Advisor | Swedish Mapping, Cadastre and Land Registration Authority |
| USA | Lorna Schmid | Arctic SDI National Contact Point | US Geological Survey |
|
Executive Board Secretariat: Iceland, Finland and Russia |
|||